| Ranger District | Acres | MMBF | Status | Endorsement |
| Murphy Lake | ||||
| Meadows | 2365 | 4 | EA due June | Yes, High pendingEA |
| Eureka District | ||||
| Camp 32 | 315 | 1 | Small wood & biomass salvage | Yes, High, 9/26/06 |
| Young Dodge | 38,000 | 10.5 | Scoping Document ready for release | |
| Douglas Fir Beatle Salvage | 3,000 | 1.2 | Pockets of Dead Fir (300 acres) | |
| Libby District | ||||
| Kootenai River North | 733 | 4.6 | Waiting for NEPA document and will vote | Yes, High |
| Three Rivers District | ||||
| Obermayer Project | 1,200 | 4 | Logged last Winter | No vote, KFSC instrumental |
| Rocky Pine Fuels | 1,050 | 4 - 7 | End of May 2007 scoping date | |
| Cabinet District | ||||
| West Elk | 740 | 2.3 | Awaiting Contract | Yes, High, 12/14/06 |
| Green Mountain | 800 | 2.5 | Awaiting Contract | Yes, High, 9/26/06 |
| L & L | 7 | 0.042 | Awaiting Contract | |
| Marten Creek | 10 - 12 | Working on EIS | ||
| Cougar Vermillion (Trout Creek to Thompson Falls) |
20 - 25 | Working on EIS | ||
| Pilgrim Creek | Planning Stages | |||
| Total Project Acres/estimated mmbf: | 48,210 | 65 | Estimated | |
| Total Acres/MBF Endorsed to date: | 6,160 | 18.4 | Actual |